logo         2019 AYC Junior Annual - OPTI RWB

Race 4

Information is provisional and subject to modification
Regatta results saved: Tuesday, July 2, 2019 6:01:26 PM EDT


Division: Opti Overall (51 boats) (top)

Pos Sail Skipper Subdivision Finish
Order
Adjustments Pts
1   15924 DeSimone, Willem Opti Red 1 1.0
2   21260 Permenter, Audrey Opti Red 2 2.0
3   22455 Pfrang, Kyle Opti Red 3 3.0
4   22595 Reinecke, Kyle Opti Red 4 4.0
5   20662 Rule, Amelon Opti White 5 5.0
6   22562 Angus, Bo Opti Blue 6 6.0
7   19187 Schill, Rebecca Opti Red 7 7.0
8   20811 Conway, Campbell Opti Red 8 8.0
9   9752 Wensell, Georgia Opti Red 9 9.0
10   15512 Pfrang, Leila Opti Blue 10 10.0
11   20956 Jensen, Nathan Opti Red 11 11.0
12   20616 Arepally, Ava Opti Red 12 12.0
13   21073 DeSimone, Luca Opti Blue 13 13.0
14   14167 Brindley, Pierce Opti Red 14 14.0
15   15299 Lindsley, William Opti Red 15 15.0
16   22667 Draper, Christopher Opti Blue 16 16.0
17   21294 webb, Lilliana Opti Red 17 17.0
18   22233 Moore, Parker Opti Blue 18 18.0
19   22852 webb, luca Opti Red 19 19.0
20   19416 Perkins, Ashton Opti White 20 20.0
21   20367 Mastromarco, Conor Opti Blue 21 21.0
22   19067 Cooper, Hartley Opti Blue 22 22.0
23   18948 MacWilliams, Owen Opti Red 23 23.0
24   20369 Wilmer, Robbie Opti Red 24 24.0
25   19470 Butler, Jack Opti Red 25 25.0
26   6914 Richards, Nathan Opti Red 26 26.0
27   714 Brody, Charlotte Opti Blue 27 27.0
28   19821 Mohler, Maggie Opti Red 28 28.0
29   10586 Cottage, Jamie Opti Red 29 29.0
30   21782 Roper, Kayla Opti Blue 30 30.0
31   12448 Kulynych-Irvin, Alders Opti Blue 31 31.0
32   15222 Waltz, Eli Opti White 32 32.0
33   8714 Herman, Parker Opti Red 33 33.0
34   15693 Kammeier, Clare Opti Red 34 34.0
35   16186 Beaver, Jake Opti White 35 35.0
36   20628 Werblow, Meredith Opti Red 36 36.0
37   14101 Brindley, Josie Opti Blue 37 37.0
38   18961 Brody, EJ Opti Blue 38 38.0
39   16743 Viola, Samuel Opti Blue 39 39.0
40   22112 Staas, Charlotte Opti Red 40 40.0
41   16983 McDonnell, Declan Opti Blue 41 41.0
42   19258 Tollefson, Nicholas Opti Red 42 42.0
43   22777 Werblow, Michael Opti Blue 43 43.0
44   20770 Burman, Trey 44 44.0
45   19552 Herzog, Robbie Opti White 45 45.0
46   17630 Bruning, Spencer Opti White 46 46.0
DNF   15446 Cole, Flora Opti White DNF DNF 52.0T
DNC   15811 Gibbons-Neff, Grayson Opti Blue DNC DNC 52.0T
DNC   17424 Franklin, Guy Opti Blue DNC DNC 52.0T
DNC   19147 King, Cal Opti White DNC DNC 52.0T
DNC   21798 Wensell, Noah Opti Blue DNC DNC 52.0T

Notes

(1)Start Date/Time = Tuesday, July 2, 2019 14:11:00.0
(2)Scoring System is ISAF Low Point 2017-2020
(3)Time limit expired (TLE) penalty is: Finishers plus 2

Subdivision: Opti Blue (18 boats) (top)

Pos Sail Skipper Subdivision Sub Div
Fin Pos
Overall
Fin Pos
Adjustments Pts
1   22562 Angus, Bo Opti Blue 1 6 1.0
2   15512 Pfrang, Leila Opti Blue 2 10 2.0
3   21073 DeSimone, Luca Opti Blue 3 13 3.0
4   22667 Draper, Christopher Opti Blue 4 16 4.0
5   22233 Moore, Parker Opti Blue 5 18 5.0
6   20367 Mastromarco, Conor Opti Blue 6 21 6.0
7   19067 Cooper, Hartley Opti Blue 7 22 7.0
8   714 Brody, Charlotte Opti Blue 8 27 8.0
9   21782 Roper, Kayla Opti Blue 9 30 9.0
10   12448 Kulynych-Irvin, Alders Opti Blue 10 31 10.0
11   14101 Brindley, Josie Opti Blue 11 37 11.0
12   18961 Brody, EJ Opti Blue 12 38 12.0
13   16743 Viola, Samuel Opti Blue 13 39 13.0
14   16983 McDonnell, Declan Opti Blue 14 41 14.0
15   22777 Werblow, Michael Opti Blue 15 43 15.0
DNC   21798 Wensell, Noah Opti Blue DNC DNC DNC 19.0T
DNC   17424 Franklin, Guy Opti Blue DNC DNC DNC 19.0T
DNC   15811 Gibbons-Neff, Grayson Opti Blue DNC DNC DNC 19.0T

Notes

(1)Scoring System is ISAF Low Point 2017-2020
(2)Time limit expired (TLE) penalty is: Finishers plus 2

Subdivision: Opti Red (24 boats) (top)

Pos Sail Skipper Subdivision Sub Div
Fin Pos
Overall
Fin Pos
Adjustments Pts
1   15924 DeSimone, Willem Opti Red 1 1 1.0
2   21260 Permenter, Audrey Opti Red 2 2 2.0
3   22455 Pfrang, Kyle Opti Red 3 3 3.0
4   22595 Reinecke, Kyle Opti Red 4 4 4.0
5   19187 Schill, Rebecca Opti Red 5 7 5.0
6   20811 Conway, Campbell Opti Red 6 8 6.0
7   9752 Wensell, Georgia Opti Red 7 9 7.0
8   20956 Jensen, Nathan Opti Red 8 11 8.0
9   20616 Arepally, Ava Opti Red 9 12 9.0
10   14167 Brindley, Pierce Opti Red 10 14 10.0
11   15299 Lindsley, William Opti Red 11 15 11.0
12   21294 webb, Lilliana Opti Red 12 17 12.0
13   22852 webb, luca Opti Red 13 19 13.0
14   18948 MacWilliams, Owen Opti Red 14 23 14.0
15   20369 Wilmer, Robbie Opti Red 15 24 15.0
16   19470 Butler, Jack Opti Red 16 25 16.0
17   6914 Richards, Nathan Opti Red 17 26 17.0
18   19821 Mohler, Maggie Opti Red 18 28 18.0
19   10586 Cottage, Jamie Opti Red 19 29 19.0
20   8714 Herman, Parker Opti Red 20 33 20.0
21   15693 Kammeier, Clare Opti Red 21 34 21.0
22   20628 Werblow, Meredith Opti Red 22 36 22.0
23   22112 Staas, Charlotte Opti Red 23 40 23.0
24   19258 Tollefson, Nicholas Opti Red 24 42 24.0

Notes

(1)Scoring System is ISAF Low Point 2017-2020
(2)Time limit expired (TLE) penalty is: Finishers plus 2

Subdivision: Opti White (8 boats) (top)

Pos Sail Skipper Subdivision Sub Div
Fin Pos
Overall
Fin Pos
Adjustments Pts
1   20662 Rule, Amelon Opti White 1 5 1.0
2   19416 Perkins, Ashton Opti White 2 20 2.0
3   15222 Waltz, Eli Opti White 3 32 3.0
4   16186 Beaver, Jake Opti White 4 35 4.0
5   19552 Herzog, Robbie Opti White 5 45 5.0
6   17630 Bruning, Spencer Opti White 6 46 6.0
DNF   15446 Cole, Flora Opti White DNF DNF DNF 9.0T
DNC   19147 King, Cal Opti White DNC DNC DNC 9.0T

Notes

(1)Scoring System is ISAF Low Point 2017-2020
(2)Time limit expired (TLE) penalty is: Finishers plus 2

Information is provisional and subject to modification

Principal Race Officer: Taran Teague


Version 8.0.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore